1
/
of
4
ZHIQIAN
DC12V 100RPM Mini Metal Gear Motor Electric Gear Box Motor
DC12V 100RPM Mini Metal Gear Motor Electric Gear Box Motor
Regular price
$454.00 USD
Regular price
$756.67 USD
Sale price
$454.00 USD
Unit price
/
per
Couldn't load pickup availability
Description:
DC12V 100RPM Mini Metal Gear Motor Electric Gear Box Motor
Specification:
Voltage: DC12.0V No-load speed: 100RPM Shaft diameter: 4mm Axial length: 10.5mm
1. Standard Operating Conditions
2. Performance of ?Motor
3. Performance of Gear Motor
4. Dimension
5. Product ?Drawings
?
6. Curve?Drawings
Package Included:
1 x Motor
More Details:
DC12V 100RPM Mini Metal Gear Motor Electric Gear Box Motor
Specification:
Voltage: DC12.0V No-load speed: 100RPM Shaft diameter: 4mm Axial length: 10.5mm
1. Standard Operating Conditions
| Item ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | Specification |
| Rated Voltage | DC 12.0V |
| Gear Ratio | 1/100 |
| Rotation | CW & CCW |
| Motor Position | All position in horizontal |
| Temperature | 0 - 30 Degree Celsius |
| Humidity ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | 30% - 95% |
2. Performance of ?Motor
| Item | Specification |
| No-load Speed | 10000 +/- 10%rpm |
| No-load Current | 95mA (Max) |
| Stall Current | 1600mA (Max) |
| Stall Torque ? ? ? ? ? ? ?? | 100g.cm |
3. Performance of Gear Motor
| Item | Specification |
| Outer Speed? | 100 +/-?10%rpm |
| No-load Current | 130mA (Max) |
| Stall Current | 1600mA (Max) |
| Stall Torque | 6.0kg.cm |
| Rated Torque | 1000g.cm |
| Rated Current | 280mA (Max) |
| Rated Speed ? ? ? ? | 85?+/-?10%rpm |
| Noise ? ? ? | 52dB |
4. Dimension
| Item ? ? ? ? ? ? ? | Specification |
| The Outside Shafft Length ? ? ? ? ? | 10.5mm |
| Shaft End Play | 0.05 - 0.50mm |
| Screw Size? | M2.5 |
| Diameter of Shaft? | 4 x 3.5mm |
| Outline Mounting Dimension | Refer to the Outline Drawing |
5. Product ?Drawings
?
6. Curve?Drawings
Package Included:
1 x Motor
More Details:
Share
