1
/
of
1
ZHIQIAN
PowMr MPPT 20A 40A Solar Charger Controller 12/24V Intelligent Smart Solar Panel B... (CURRENT: 40A)
PowMr MPPT 20A 40A Solar Charger Controller 12/24V Intelligent Smart Solar Panel B... (CURRENT: 40A)
Regular price
$2,305.00 USD
Regular price
$3,841.67 USD
Sale price
$2,305.00 USD
Unit price
/
per
Couldn't load pickup availability
SELECTED OPTION:
CURRENT: 40A
Specifications:
| Item | MC2010 | MC4010 |
| System Voltage | 12V/24V Auto | |
| Max Charging Current | 20A | 40A |
| MPPT Charging Voltage | before boost or equal charging stage | |
| Boost Voltage@25????? | 14.0~14.8V/28.0~29.6V @25?????(default:14.5/29V) | |
| Equal Voltage@25????? | 14.0~15.0V/28.0~30.0V @25?????(default:14.8/29.6V)(Liquid, AGM) | |
| Float Voltage@25????? | 13.0~14.5V/26.0~29.0V @25?????(default:13.7/27.4V) | |
| Low Voltage Disconnect | 10.8~11.8V/21.6~23.6V(default:11.2/22.4V) | |
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default:12.0/24.0V) | |
| Overcharge Protect | 15.8V/31.3V | |
| Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | |
| Charging recover voltage | 9.2~31.8V(Lithium, default: 14.0V) | |
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | |
| Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | |
| Battery Type | Liquid, GEL, AGM, Lithium(default: GEL) | |
| Max Voltage on PV(20?????) | 100V | |
| Max Voltage on PV (25?????) | 90V | |
| Max Input Power | 260W/520W | 520W/1040W |
| Dusk/Dawn detect voltage | 8.0V/16.0V | |
| MPPT Tracking Range | (Battery Voltage+1V) ~ Voc*0.9 *2 | |
| Output Current | 20A | 30A |
Share
