1
/
of
8
ZHIQIAN
PowMr MPPT 60A Solar Charge and Discharge Controller 12V 24V 36V 48V Auto for Max PV 190VDC Lead Aci
PowMr MPPT 60A Solar Charge and Discharge Controller 12V 24V 36V 48V Auto for Max PV 190VDC Lead Aci
Regular price
$3,191.00 USD
Regular price
$5,318.33 USD
Sale price
$3,191.00 USD
Unit price
/
per
Couldn't load pickup availability
Specifications:
| ?????Model?Name | ? ? ? MPPT-30A | MPPT-40A? | MPPT-50A? | MPPT-60A |
| Charging mode | MPPT Maximum power poin tracking automatically | |||
| Charging | 3-stage:constant current(MPPT), constant voltage(Absorption Voltage), floating charge | |||
| System type | DC12V/24V/36V/48V Recognition automatically | |||
| System voltage automatic recognition | 12V system (DC9V-DC15V) | |||
| 24V system (DC18V-DC29V) | ||||
| 36V system (DC30V-DC39V) | ||||
| 48V system (DC40V~DC60V) | ||||
| Soft start time | ??????1S | |||
| Dynamic response and recovery time | ??????98.1%? (Voc is 1.5 or 2 times than battery, then it?????s best efficiency) | |||
| PV utilization | ??????99% | |||
| Input specification | ||||
| Voc from PV( Make sure the Voc of PVmeeting the requirement as right. Voc is 1.5 or 2 times than battery, then it?????s best efficiency. ) | 12V system (DC20V~DC80V) | |||
| 24V system (DC37V~DC105V) | ||||
| 36V system (DC50V~DC160V) | ||||
| 48V system (DC72V~DC160V) | ||||
| The maximum PV input voltage (Voc) | DC190V(The controller can?????t work at this voltage of long duration that will break controller. Please refer to Input voltage from PV.) | |||
| The maximum PV input power(The total power rated of PV can?????t be over this watt that will break the controller.) | 12V system ?(360W) | 12V system (480W) | 12V system ?(600W) | 12V system ?(720W) |
| 24V system (720W) | 24V system (960W) | 24V system (1200W) | 24V system (1440W) | |
| 36V system (1080W) | ||||
Share
